Status
Instrument health.
Written by the sweep, not by us. Every figure below comes from the same tables the terminal reads, so this page cannot claim to be healthy while the ledger is empty.
Overallreading
tokens seen
269
readings kept
3,051
failed reads
1
failure rate
0.0%
of all readings
Each instrument
| Instrument | State | Latency | Last answer | Consecutive failures | Detail |
|---|---|---|---|---|---|
| candidates | ok | 65ms | 57s ago | 0 | 47 addresses offered |
| chain | ok | 92ms | 55s ago | 0 | 13 of 13 answered |
| market | ok | 15ms | 55s ago | 0 | 30 of 30 answered |
Recent passesnewest first
| Started | Took | Looked at | Ranked | Failed | Note |
|---|---|---|---|---|---|
| 57s ago | 2s | 30 | 13 | 0 | |
| 2m ago | 3s | 30 | 13 | 0 | |
| 4m ago | 2s | 30 | 13 | 0 | |
| 5m ago | 2s | 30 | 12 | 0 | |
| 7m ago | 2s | 30 | 12 | 0 | |
| 8m ago | 2s | 30 | 12 | 0 | |
| 10m ago | 2s | 30 | 12 | 0 | |
| 11m ago | 2s | 30 | 12 | 0 | |
| 13m ago | 2s | 30 | 12 | 0 | |
| 14m ago | 2s | 30 | 12 | 0 | |
| 16m ago | 2s | 30 | 12 | 0 | |
| 17m ago | 2s | 30 | 12 | 0 |
A reading is dropped from every surface once it is older than 15 minutes, and marked as ageing past 90 seconds. Those two numbers are set in one place and are the only thing standing between this terminal and the habit it was built against.