← back to the terminal
$ORBITX
ORBITXneutral13H4WJvGEg4xrrBwWn2vsQgz7xhmhxgNdw19i1QsxPX9
too old to show
The last reading was 26m ago, past the 15-minute cutoff. The figures below are printed as history, with their timestamps, and are not a statement about now.
As read26m ago · dexscreener+rpc
price
$0.00004660
market cap
$44.9K
liquidity
$14.6K
volume 24h
$34.4K
1h
-23.2%
24h
+45.5%
mint authority
revoked
top ten accounts
unread
Momentum · 14
| Term | Read | Points | How |
|---|---|---|---|
| price, last hour | -23.2 | 0 / 30 | 0 at 0%, full at +60% |
| price, last day | 45.54 | 4.6 / 20 | 0 at 0%, full at +200% |
| volume ÷ liquidity | 2.4 | 3.9 / 30 | 0 at 0.5×, full at 15× |
| buys as a share of trades | 58 | 5.3 / 20 | 0 at 50%, full at 80% |
Risk · 16
| Term | Read | Points | How |
|---|---|---|---|
| mint authority still live | 0 | 0 / 30 | 30 if more tokens can still be minted |
| freeze authority still live | 0 | 0 / 25 | 25 if your account can still be frozen |
| held by the ten largest accounts | unread | 0 / 25 | 0 at 25%, full at 85% — pool accounts are included and inflate this |
| how little there is to sell into | 14551.15 | 15.9 / 20 | 0 at $60K, full at $3K or less |
Could not be read
- · holder concentration
Each of these contributed zero points rather than an estimate. Three or more of them, or no chain reading at all, forces the verdict to UNREADABLE.
Reading historyfailures included
| When | Source | State | Price | Liquidity | Took | Reason |
|---|---|---|---|---|---|---|
| 26m ago | dexscreener+rpc | read | $0.00004660 | $14.6K | 173ms | |
| 26m ago | dexscreener+rpc | read | $0.00004767 | $14.7K | 104ms | |
| 27m ago | dexscreener+rpc | read | $0.00004767 | $14.7K | 169ms | |
| 28m ago | dexscreener+rpc | read | $0.00005615 | $16.1K | 161ms | |
| 29m ago | dexscreener+rpc | read | $0.00005503 | $15.9K | 149ms | |
| 30m ago | dexscreener+rpc | read | $0.00004966 | $15.1K | 94ms | |
| 30m ago | dexscreener+rpc | read | $0.00004823 | $14.8K | 189ms | |
| 31m ago | dexscreener+rpc | read | $0.00004823 | $14.8K | 112ms | |
| 32m ago | dexscreener+rpc | read | $0.00004554 | $14.4K | 204ms | |
| 33m ago | dexscreener+rpc | read | $0.00004554 | $14.4K | 93ms |
first seen 1h ago · last looked at 26m ago · pair created 9h ago · pumpswap · 13H4WJ…QsxPX9