← back to the terminal
$omo
omoneutral94Sm8joZMSRzpQmcNVn5zZpgnRLN2DBesJYDXwuNpump
too old to show
The last reading was 39m ago, past the 15-minute cutoff. The figures below are printed as history, with their timestamps, and are not a statement about now.
As read39m ago · dexscreener+rpc
price
$0.00015080
market cap
$148.4K
liquidity
$32.2K
volume 24h
$2.65M
1h
-28.1%
24h
+372.0%
mint authority
revoked
top ten accounts
unread
Momentum · 52
| Term | Read | Points | How |
|---|---|---|---|
| price, last hour | -28.12 | 0 / 30 | 0 at 0%, full at +60% |
| price, last day | 372 | 20 / 20 | 0 at 0%, full at +200% |
| volume ÷ liquidity | 82.4 | 30 / 30 | 0 at 0.5×, full at 15× |
| buys as a share of trades | 53.4 | 2.3 / 20 | 0 at 50%, full at 80% |
Risk · 10
| Term | Read | Points | How |
|---|---|---|---|
| mint authority still live | 0 | 0 / 30 | 30 if more tokens can still be minted |
| freeze authority still live | 0 | 0 / 25 | 25 if your account can still be frozen |
| held by the ten largest accounts | unread | 0 / 25 | 0 at 25%, full at 85% — pool accounts are included and inflate this |
| how little there is to sell into | 32150.19 | 9.8 / 20 | 0 at $60K, full at $3K or less |
Could not be read
- · holder concentration
Each of these contributed zero points rather than an estimate. Three or more of them, or no chain reading at all, forces the verdict to UNREADABLE.
Reading historyfailures included
| When | Source | State | Price | Liquidity | Took | Reason |
|---|---|---|---|---|---|---|
| 39m ago | dexscreener+rpc | read | $0.00015080 | $32.2K | 160ms | |
| 39m ago | dexscreener+rpc | read | $0.00015080 | $32.2K | 159ms | |
| 41m ago | dexscreener+rpc | read | $0.00015980 | $33.1K | 159ms | |
| 41m ago | dexscreener+rpc | read | $0.00015980 | $33.1K | 94ms | |
| 42m ago | dexscreener+rpc | read | $0.00015640 | $32.8K | 159ms | |
| 42m ago | dexscreener+rpc | read | $0.00015640 | $32.8K | 101ms | |
| 44m ago | dexscreener+rpc | read | $0.00015720 | $32.8K | 122ms | |
| 44m ago | dexscreener+rpc | read | $0.00015720 | $32.8K | 167ms | |
| 45m ago | dexscreener+rpc | read | $0.00015910 | $33.0K | 99ms | |
| 45m ago | dexscreener+rpc | read | $0.00015420 | $32.5K | 144ms |
first seen 2h ago · last looked at 39m ago · pair created 17h ago · pumpswap · 94Sm8j…uNpump